RS-7 Hand OperatedHand Driven Table Model, Capacity 70Ltr/hour, For Domestic As Well As Commercial Use. | E-7 Side MotorE7 Side Motor Electrically Driven Table Model of motor AC 220V 50Hz, Capacity 80ltr/hour, For Domestic As Well As Commercial Use. | E-7 Top MotorE7 Side Motor Electrically Driven Table Model of motor AC 220V 50Hz, Capacity 70ltr/hour, For Domestic As Well As Commercial Use. |
RS-8 Hand OperatedHand Driven Table Model, Capacity 100Ltr/hour, For Domestic As Well As Commercial Use. | E-8Electrically Operated Model, Capacity 100LPH, With Stainless Steel Bowl Discs. | RS-9 Hand OperatedHand Driven Table Model, Capacity 165LPH, With Stainless Steel Bowl Discs. |
RS-9 Hand Cum ElectricThe Machine is both Hand Operated and Electrically Operated, Capacity 165LPH, With Stainless Steel Bowl Discs.. | E-9Electrically Driven Alfa Model of motor 1/4H.P. A.C 220V 50Hz, Capacity 165LPH with Stainless Steel Discs, For Domestic As Well As Commercial Use. | RS-11 Hand OperatedHand Driven Table Model with Capacity 325LPH, with Stainless Steel Bowl Disc. |
RS-11 Hand Cum ElectricThe Machine is both Hand Operated and Electrically driven with 1/4hp. single phase A.C, Capacity 325Ltr/Hour, with Stainless steel bowl disc. | ALFA-11Electrically Driven With 1/4 H.P. Single phase A.C, Capacity 325Ltr/hour. With Bowl MS, Spout Set SS, Tank SS. | ALFA-13Electrically Driven With 1/4 H.P. Single phase A.C, Capacity 550Ltr/hour. With Bowl MS, Spout Set SS, Tank SS. |
ALFA-15, 17Electrically Driven With 1/2 H.P. Single phase A.C, Capacity 750Ltr/hour & 900Ltr/hour. With Bowl MS, Spout Set SS, Tank SS.. | ALFA-13, 15 & 17 Pump OperatedElectrically Driven With 1/2 H.P. Single phase A.C, Capacity 550Ltr/hour, 750Ltr/hour & 900Ltr/hour. With Bowl MS / SS, Spout Set SS, With Pump Operated.. | GHEE CLARIFIER 150LPH, 325LPH & 550LPHA ghee clarifier helps separate impurities and solids from the ghee, resulting in a pure and clarified final product. |
GHEE CLARIFIER 150, 325 & 550LPHA ghee clarifier helps separate impurities and solids from the ghee, resulting in a pure and clarified final product. | LactoSure ECO- DSMeasurement time 25 seconds with inbuilt Stirrer, Data Processing System (DPS), Thermal Printer, External Keyboard, Solar panel and Weighing Scale Connectivity. | LactoSure ECO- V3.0Sample test measuring time of lactosure eco v3 is 25 seconds and made of ABS plastic body |
Lactoplus Milk Analyser It is a very modern and compact machine based on ultrasonic principles to analyse Fat, SNF, Density, Proteins, Lactose, Added water, Temperature In fresh, raw or pasteurized milk.
| Dairy Munim Data ProcessorData processor can store data of the milk collection and is an instant processor to generate receipt of each collection of milk and Maintain records for accounting for the producers (milk suppliers). It gives a wide range of Daily, Weekly, Monthly or Date to Date reports of milk collection. The weighing scale, The milk analyzer and the printer is integrated with the Data processor for direct exchange of data and all results are Digitally Displayed. | Digital Ultrasonic Milk StirrerStirrer is used to remove the gases (air bubbles) which are present in the milk at the time of milking, which can lead to variation in measurement of SNF. It removes these gases by ultrasonic vibration. |
CENTRO 8/12 TESTCentrifugal milk testing machine electrically operated to know fat contents in milk on Gerber principles with timer and brake. | CENTRO 24 Centrifugal milk testing machine electrically operated to know fat contents in milk on Gerber principles with timer and brake. | BULK MILK COOLERCAPACITY:- 200, 300 & 500LTR |
BULK MILK COOLERCAPACITY:- 1000, 1500 & 2000LTR | KHOWA MACHINECAPACITY:- 120, 200 & 385LTR | MILKING MACHINESINGLE BUCKET |
MILKING MACHINEDOUBLE BUCKET | MANUAL PANEER PRESSCAPACITY:- 5KG:- 9"x9", 10KG:- 12"x12" | PNUEMATIC PANEER PRESS MACHINE |
MILK CANSSTAINLESS STEEL CANS | MILK CANSALUMINIUM CANS | BUTTER CHURNERBARREL CAPACITY:- 60LTR CHURNING CAPACITY:- 40LTR |